#38 Jim Heim



Catches:
Left
Position:
Goaltender
Seasons:
30




Year GP W L T GA SO AVG
1992-93 13 2 9 2 83 0 6.39
1993-94 9 2 7 0 63 0 7.00
1994-95 13 3 8 2 71 0 5.46
1999-00 10 8 1 1 34 1 3.40
2000-01 14 8 3 3 45 0 3.29
2001-02 14 14 0 0 47 1 3.36
2002-03 16 5 9 2 89 0 5.56
2003-04 12 4 8 0 55 1 4.58
2004-05 12 7 4 1 55 1 4.58
2005-06 13 3 8 2 67 0 5.15
2006-07 14 4 7 3 68 0 4.86
2007-08 12 5 5 2 42 0 3.50
2008-09 14 7 4 3 46 2 3.28
2009-10 11 8 2 1 37 2 3.36
2010-11 12 6 5 1 46 2 3.83
2011-12 12 8 1 3 35 1 2.92
2012-13 13 11 2 0 30 2 2.31
2013-14 14 4 8 2 57 0 4.07
2014-15 14 6 6 2 57 0 4.07
2015-16 13 6 6 1 54 2 4.15
2016-17 14 8 5 1 42 1 3.00
2017-18 13 5 5 3 43 1 3.31
2018-19 14 9 3 2 39 1 2.71
2019-20 12 5 6 1 54 0 4.50
2021-22 12 6 5 1 52 0 4.33
2022-23 4 1 3 0 18 0 4.50
2023-24 3 1 2 0 14 0 4.33
2024-25 14 4 8 1 70 0 5.00
Career 341 160 140 40 1416 16 4.15




Year GP G A Pts PIM GWG
1992-93 13 0 1 1 0 0
1993-94 12 0 1 1 2 0
1994-95 13 0 0 0 0 0
1995-96 4 1 1 2 2 0
1998-99 13 10 5 15 4 2
1999-2000 14 3 2 5 2 1
2000-01 14 0 1 1 0 0
2001-02 14 0 0 0 0 0
2002-03 16 0 0 0 0 0
2003-04 12 0 0 0 2 0
2004-05 12 0 0 0 2 0
2005-06 13 0 0 0 0 0
2006-07 14 0 0 0 0 0
2007-08 12 0 0 0 0 0
2008-09 14 0 0 0 0 0
2009-10 11 0 1 1 0 0
2010-11 12 0 0 0 3 0
2011-12 12 0 0 0 3 0
2012-13 13 0 0 0 0 0
2013-14 14 0 0 0 0 0
2014-15 14 0 0 0 0 0
2015-16 13 0 0 0 3 0
2016-17 14 0 0 0 0 0
2017-18 13 0 0 0 0 0
2018-19 14 0 0 0 0 0
2019-20 14 0 1 1 0 0
2021-22 12 0 0 0 0 0
2022-23 12 1 2 3 3 0
2023-24 9 4 1 5 0 0
2024-25 14 0 0 0 3 0
Career 381 19 16 35 29 4




Games 16 2002-03
Wins 14 2001-02
Average 2.31 2012-13
Goals 10 1998-99
Assists 5 1998-99
Points 15 1998-99
Penalty Minutes 4 1998-99
Game Winning Goals 2 1998-99




Year GP W L GA SO AVG
1992-93 2 0 2 11 0 5.50
1993-94 5 2 3 21 0 4.20
1994-95 3 1 2 8 0 2.66
1999-00 3 2 1 14 0 4.67
2000-01 3 1 2 8 0 2.66
2001-02 3 1 2 19 0 6.33
2002-03 2 0 2 7 0 3.50
2003-04 3 3 0 8 0 2.66
2004-05 2 0 2 10 0 5.00
2005-06 2 0 2 14 0 7.00
2006-07 5 3 2 10 1 2.00
2007-08 2 0 2 14 0 7.00
2008-09 3 2 1 8 0 2.66
2009-10 5 3 2 18 1 3.60
2010-11 4 3 1 8 1 2.00
2011-12 5 4 1 15 0 3.00
2012-13 3 2 1 12 1 4.00
2013-14 4 3 1 10 0 2.50
2014-15 3 1 2 9 1 3.00
2015-16 4 1 3 19 0 4.15
2016-17 4 3 1 10 0 2.50
2017-18 3 1 2 11 0 3.66
2018-19 5 4 1 17 0 3.40
2019-20 3 1 2 24 0 8.00
2021-22 4 3 1 14 0 3.50
2022-23 0 0 0 0 0 0.00
2023-24 0 0 0 0 0 0.00
2024-25 4 1 3 23 0 5.75
Career 89 45 44 349 4 3.92




Year GP G A Pts PIM GWG
1992-93 2 0 0 0 0 0
1993-94 5 0 1 1 0 0
1994-95 3 0 0 0 0 0
1995-96 1 0 0 0 0 0
1998-99 4 0 2 2 0 0
1999-00 3 0 0 0 0 0
2000-01 3 0 0 0 0 0
2001-02 3 0 0 0 0 0
2002-03 2 0 0 0 0 0
2003-04 3 0 0 0 0 0
2004-05 2 0 0 0 0 0
2005-06 2 0 0 0 0 0
2006-07 5 0 0 0 0 0
2007-08 2 0 0 0 0 0
2008-09 3 0 0 0 0 0
2009-10 5 0 0 0 0 0
2010-11 4 0 0 0 0 0
2011-12 5 0 0 0 0 0
2012-13 3 0 0 0 0 0
2013-14 4 0 0 0 0 0
2014-15 3 0 0 0 0 0
2015-16 4 0 0 0 0 0
2016-17 4 0 0 0 0 0
2017-18 3 0 0 0 0 0
2018-19 5 0 0 0 0 0
2019-20 3 0 0 0 0 0
2021-22 4 0 0 0 0 0
2022-23 4 1 0 1 0 0
2023-24 3 0 0 0 3 0
2024-25 4 0 0 0 0 0
Career 101 1 3 4 3 0